The Super G in fast forward

Bode Miller (USA)

Bode Miller (USA)

You weren't able to watch Beat Feuz win on TV and you missed the surprises of Max Franz and Andreas Romar? Then you're in the right place: Relive the race in fast forward.

11:21 | Good morning from the finish area of the Saslong! In less than an hour the World Cup Super G will begin.
11:21 | The weather is relatively good at the moment: It's cloudy, but there is no fog on the course.
11:22 | At the Start at 2,000m altitude, it's -3 degrees, at the Finish its -2 degrees.
11:23 | The Super G is about 2.4 km long.
11:24 | John McBride set 49 gates and 45 direction changes.
11:26 | By the way, this had to happen in record time as the downhill training went on for a while and it was almost dark.
11:27 | The jury has just decided that the original Start will not be used, but that the athletes will start from the reserve Start.
11:29 | This was decided in order to avoid fog banks that might build up in the upper part of the piste.
11:30 | The Reserve Start is located by the first wall at the treeline.
11:31 | New information from the jury: The Start was moved not because of the fog, but due to the strong wind.
11:34 | The Start is now located at 1,900 metres altitude, not 2,000.
11:50 | Who are the favourites for today's Super G?
11:51 | The top favourite could be Aksel Lund Svindal who came first and second in the last two Super Gs.
11:51 | Svindal has already won 6 Super Gs in the Worl Cup and even here in Val Gardena he came out on top in 2009.
11:52 | Last year Michael Walchhofer won, but the Austrian, as we know, has ended his career.
12:02 | News from the Jury: The distance between the starts of the first 30 bib numbers will be 1:30 minutes.
12:02 | The first camera man has finished the Super G.
12:05 | Gustav Thöni, South Tyrol's former ski star, is also in the finish area.
12:05 | He won his fourth overall World Cup here in Val Gardena in 1975.
12:07 | The forerunners are on the course. The race can be started at 12.15 as planned.
12:10 | A reminder: The race will be opened by Silvan Zurbriggen, Sandro Viletta, the winner of the Super G in Beaver Creek, has bib number 9 and Aksel Lund Svindal who won in Lake Louise, number 20.
12:11 | The first of the Italian team is Christof Innerhofer, the Super G World Champion will race with bib number 16.
12:14 | Last year Michi Walchhofer's winning time was 1:34.25 minutes. This year the winner will not take that long as the course has, of course, been shortened.
12:15 | We're ready! Silvan Zurbriggen is on the piste.
12:16 | Zurbriggen's run looks very harmonious.
12:16 | He is almost continuously crouching.
12:16 | Light jump towards the finish area and then he's at the Finish.
12:16 | Zurbriggen took 1:23,73 minutes.
12:17 | Patrick Küng, the next Swiss, has just started. He is considerably faster than Zurbriggen at the top.
12:17 | Küng is aggressive.
12:17 | 0.8 seconds ahead in the interim time for Küng.
12:18 | In the Finish Küng tops Zurbriggen by almost a second.
12:18 | Küng doesn't seem happy at all.
12:19 | What his time is worth we will see after Joachim Puchner.
12:19 | The 24-year-old is an up and coming talent in the Austrian team.
12:20 | Puchner is just behind Küng at the second interim time.
12:20 | Towards the end Puchner steps on the pedal again and is 0.38 seconds ahead of Küng.
12:20 | But careful now: Mario Scheiber. The Austrian is celebartin his comeback! Well done!
12:21 | Scheiber is very fast at the top.
12:21 | He is 0.1 seconds ahead.
12:21 | Scheiber is in the finish area: Second place with a delay of 0.08 seconds.
12:21 | Puchner skied really well at the bottom.
12:21 | Now the first Norwegian: Kjetil Jansrud. He is ahead at the top.
12:22 |
12:22 |
12:22 |
12:22 | Now the German Stephan Keppler.
12:22 |
12:23 | But Keppler already has a big delay at the top.
12:23 | But he recuperates.
12:24 | A brief wobbler towars the end, Keppler risks.
12:24 | In the Finish Keppler is 0.4 seconds back in second place behind Jansrud.
12:25 | Even the next racer, Didier Defago (SUI) has already won in Val Gardena.
12:25 | He is slow at the top today.
12:25 | Defago is 0.66 seconds behin in the interim time.
12:25 | In the Finish Defago is 0.74 seconds back.
12:25 | Bode Miller has started. He has also won in Val Gardena. He is behind at the top.
12:25 | But at the second interim time he is leading 0.01 seconds.
12:27 | Miller expands his advantage.
12:27 | Bode Miller is in the lead. 0.14 seconds in front of Jansrud, 0.54 seconds ahead of Keppler.
12:28 | Sandro Viletta, the winner of Beaver Creek, has started.
12:28 | In the middle he is 0.7 seconds behind.
12:28 | This is not his race.
12:28 | In the Finish Viletta is eighth with 1.11 seconds delay.
12:29 | Four Swiss racers are in the rankings. The have the last four positions. Can Carlo Janko stop this?
12:30 | Short break as a gate has come undone.
12:31 | At the same time the course is being painted blue to help the racers in these diffuse light conditions.
12:31 | The race continues with Carlo Janka.
12:31 | Janka is 0.43 seconds ahead at the top.
12:32 | Janka's delay is increasing rapidly.
12:32 | He is 1.66 seconds back in the Finish.
12:33 | Now there are five Swiss racers at the bottom of the rankings.
12:33 | Did the compatriots do something wrong?
12:33 | The Austrian Georg Streitberger is on the piste.
12:33 | He is also back more than a second.
12:34 | He cannot hurt Miller and skis into 9th place. At least there are now only two Swiss skiers at the bottom of the ranking list.
12:34 | Erik Guay, last year's third, has started. He likes the Saslong.
12:35 | But today is not his day.
12:35 | He is having difficulties with his line.
12:35 | Erik Guay is ninth with 1.49 seconds delay.
12:35 | Maybe Romed Baumann can do getter.
12:35 | No, Baumann is too slow at the top.
12:36 | He is a second back at the interim time.
12:36 | At the Finish the Austrian Baumann is ninth with 1.17 seconds delay. He is shaking his head.
12:37 | Can Tobias Grünenfelder save the honour of the Swiss team?
12:37 | In the meantime it has started snowing.
12:38 | But Grünenfelder loses a lot of time. It is not a good day for the Swiss team.
12:38 | He is 1.87 seconds back at the Finish.
12:39 | Klaus Kröll has started. The Austrian is ahead at the top.
12:39 | Danger for Kröll on the Ciaslat.
12:40 | The mistake has cost him half a second.
12:43 | The race continues with Christof Innerhofer.
12:43 | He is already behind at the top.
12:43 | But the delay is minimal.
12:44 | The world champion would be happy with a top 15 position.
12:44 | This aim could work out for him: He is 10th with 1.17 seconds delay.
12:45 | The Croatian Ivica Kostelic is now attacking Bode Miller.
12:46 | Kostelic is far back in the Finish: 1.86 seconds delay.
12:46 | Bode Miller did so well at the bottom of the Saslong.
12:46 | Adrien Theaux (FRA) will try to do better.
12:46 | He is risking a lot.
12:46 | He loses time and is eighth.
12:46 | Can Didier Cuche save the honour of the Swiss team?
12:47 |
12:47 | Weather update: It is snowin more heavily now.
12:48 | Even Didier Cuche loses and loses.
12:49 | Cuche races into 10th place. This race was a disaster.
12:50 | Aksel Lund Svindal (NOR) has started: If even he can't beat Miller, then it will be difficult to push the American off the podium.
12:52 | Svindal is 0.09 seconds ahead at the top.
12:52 | But at the second interim time he Svindal is now back.
12:52 | Svindal is losing continuously: 0.4 seconds delay into the Ciaslat.
12:52 | But Svindal is able to keep his delay to a minimum and races into third place!
12:52 | Svindal is 0.39 seconds off and has proven that Miller's time can still be topped.
12:53 | But certainly not by Benni Raich.
12:54 | At the Finish Raich is almost 2 seconds off.
12:54 | The Austrian already has a delay of a second at the top.
12:56 | At the Finish Svindal and Miller are talking about the race.
12:57 | Now the last of the top racers: Hannes Reichelt.
12:57 | The Austrian skis well at the top.
12:57 | Reichelt is the first skier who can leave Miller behind at the second interim time.
12:58 | But in the Ciaslat meadow he is considerably back.
12:58 | How did Miller manage to fly over the Ciaslat?
12:58 | Reichelt is at the Finish: 15th place. He slowed down on the Ciaslat.
13:02 | The second Italian skier is on the course: Matteo Marsaglia.
13:03 | But he is having difficulties in the Ciaslat.
13:03 | At the Finish Marsaglia, the Crazy Horse of the "Azzurri", is 13th right in front of Innerhofer.
13:04 | Watch out: Jan Hudec! He was fourth in Lake Louise.
13:04 | Hudec is doing really, really well.
13:04 | 7th place with 0.83 seconds delay.
13:04 | The course still has potential.
13:04 | Maybe Beat Feuz can take advantage of this and save the Swiss team.
13:04 | Feuz is extremely fast at the top.
13:05 | He is ahead 0.14 seonds at the interim time.
13:05 | Feuz is in the lead, unbelievable!
13:06 | 0.3 seconds ahead of Bode Miller.
13:07 | Maybe the next Italian, Peter Fill, can take advantage now!
13:07 | No, Fill is already 0.5 seconds back.
13:08 | Fill is 15th and therefore, the best of the Italian team
13:09 | Werner Heel is on the course. He has already won a Super G here.
13:09 | But that's a long time ago. Today he only makes 28th place with 2 seconds delay.
13:10 | Yannick Bertrand is better than Heel. He is as fast as Miller at the top.
13:10 | But Bertrand loses and only reaches the 25th position.
13:11 | Now the World Cup oldie Patrick Jaerbyn.
13:11 | The 42-year-old survived a spectacular road accident on his way to Val Gardena.
13:11 | Jaerbyn was third here in 2008, but today he is last.
13:14 | Innerhofer: Good at the top, too wide at the bottom. I think I can do really well again in a few weeks.
13:14 | The best 30 skiers are at the Finish.
13:15 | We will, of course, continue to report until the end of the race.
13:15 | The first to go out in today's Super G: Tommy Ford (USA) slipped but he managed not to fall.
13:15 | The Slovenian Andrej Sporn is on the piste.
13:16 | Sporn is very fast at the top.
13:16 | But he is losing continuously.
13:16 | At the Finish he is ranked 22nd.
13:17 | Good race by Andrew Weibrecht (USA): 14th place.
13:18 | But watch out now: Hans Olsson. The Swede dominated the downhill training runs.
13:19 | Olsson is really fast at the top.
13:20 | But at the bottom the Swede cannot compete with the best skiers.
13:20 | 11th place for Olsson.
13:22 | Careful: Matthias Mayer (AUT) is skiing well.
13:22 | He is 14th after his first race in Val Gardena.
13:23 | He is better than the first of the Italian team.
13:23 | The best Italian is Peter Fill in eighth place.
13:25 | Andreas Romar from Finland is going fast.
13:25 | With bib number 40 he places himself 6th with 0.86 seconds delay.
13:28 | The weather is getting better as is the piste: Rok Perko is proving this right now!
13:29 | The Slovenian is 14th.
13:30 | The leaders cannot afford to lie back yet as anything could happen, quite likely one or other surprise.
13:41 | Another skier who could ski into the top: Max Franz (AUT)
13:41 | The Austrian achieves 5th place with bib number 54!
13:41 | Max Franz is the cousin of the former world class skier Werner Franz.
13:49 | Tobias Stechert, who already did well in the downhill training, is also skiing well in the Super G.
13:49 | 14th place for Stechert and that with bib number 58.
13:49 | Maybe ex world champion Patrick Staudacher can also take advantage now.
13:50 | No, Staudacher landed in 49th place.
13:50 | Another ten racers are waiting to go.
14:02 | Right, the race has now finished. All 69 skiers are in the Finish area.
14:02 | The prize giving is taking place at the Finish now.
14:02 | Goodbye for today and we will be back again tomorrow for the downhill.