The most victories
All disciplines 1967 - 2012
MEN | WOMEN | ||
1. | Ingemar Stenmark (SWE) 86 | 1. | Annemarie Moser-Pröll (AUT) 62 |
2. | Hermann Maier (AUT) 54 | 2. | Vreni Schneider (SUI) 55 |
3. | Alberto Tomba (ITA) 50 | 3. | Lindsey Kildow/Vonn (USA) 53 |
4. | Marc Girardelli (LUX) 43 | 4. | Renate Götschl (AUT) 46 |
5. | Pirmin Zurbriggen (SUI) 40 | 5. | Anja Paerson (SWE) 42 |
6. | Benjamin Raich (AUT) 36 | 6. | Katja Seizinger (GER) 36 |
7. | Bode Miller (USA) 33 | 7. | Marlies Schild (AUT) 35 |
8. | Stephan Eberharter (AUT) 29 | 8. | Hanni Wenzel (LIE) 33 |
9. | Phil Mahre (USA) 27 | 9. | Erika Hess (SUI) 31 |
10. | Franz Klammer (AUT) 26 | 10. | Janica Kostelic (CRO) 30 |
11. | Ivica Kostelic (CRO) 24 | 11. | Michela Figini (SUI) 26 |
11. | Gustav Thöni (ITA) 24 | 12. | Maria Walliser (SUI) 25 |
11. | Peter Müller (SUI) 24 | 12. | Michaela Dorfmeister (AUT) 25 |
14. | Michael Von Grünigen (SUI) 23 | 14. | Lise-Marie Morerod (SUI) 24 |
15. | Kjetil André Aamodt (NOR) 21 | 14. | Marie-Theres Nadig (SUI) 24 |
15. | Didier Cuche (SUI) 21 | 14. | Pernilla Wiberg (SWE) 24 |
updated at the end of season 2011-12